Description
Talamex RVS
| Artikelnummer | D mm | L mm | L1 mm | D1 mm | D2 mm | Inhoud Blister | ||
|---|---|---|---|---|---|---|---|---|
| 09900211 | 5,0 | 15,0 | 11,0 | 8,0 | 2,5 | 2 | ||
| 09900212 | 5,00 | 18,0 | 14,0 | 8,0 | 2,5 | 2 | ||
| 09900213 | 5,00 | 21,0 | 17,0 | 8,0 | 2,5 | 2 | ||
| 09900221 | 6,00 | 20,0 | 16,0 | 10,0 | 2,5 | 2 | ||
| 09900223 | 6,00 | 25,0 | 21,0 | 10,0 | 2,5 | 2 | ||
| 09900230 | 8,00 | 21,0 | 17,0 | 12,0 | 3,0 | 1 | ||
| 09900231 | 8,0 | 24,0 | 20,0 | 12,0 | 3,0 | 1 | ||
| 09900232 | 8,00 | 32,0 | 28,0 | 12,0 | 3,0 | 1 | ||
| 09900242 | 9,50 | 26,0 | 22,0 | 13,0 | 3,0 | 1 | ||
| 09900251 | 11,0 | 30,0 | 25,0 | 16,0 | 3,0 | 1 | ||
| 09900261 | 12,0 | 30,0 | 26,0 | 16,0 | 3,0 | 1 |




Reviews
There are no reviews yet.