Description
| Straalbreedte | 20° x 135° |
| Kabellengte | 20 ft |
| Aantal pinnen | 21 |
| Toestelafmetingen, BxHxD | GLS 10 sonar black box: 24,5 x 14,9 x 6,5 cm; LVS34-IF transducer: 13,7 x 9,7 x 4,6 cm |
| Gewicht | GLS 10 sonar black box: 2,0 kg; LVS34-IF transducer: 0,9 kg |
| Waterbestendigheid | IPX7 |
| Temperatuurbereik | GLS 10 Black Box: Bedrijfstemperatuur: -15 °C tot 70 °C Panoptix Livescope LVS34-IF transducer: Bedrijfstemperatuur: 0 C tot 40 C |
| Elektrisch | |
|---|---|
| Ingangsvermogen | 10-32 V |
| Stroomverbruik | 21 W standaard, 58 W max |
| Zekering | 7,5 A |
| Kompasveilige afstand | 0,1 m (4″) |
| Echoloodfuncties en -specificaties | |
|---|---|
| Frequentie | 530 – 1,100 kHz |
| Transmissievermogen | 500 W |
| Maximumdiepte | Omlaag en vooruit: 61,0 m |
| Sonartype | Live |
| Doelscheiding op 100′ | 14″ |
| Inclusief perspectiefmodusbevestiging | Ja |
| Verbindingen | |
|---|---|
| Garmin Marine Network™ poorten | 1 (kleine connector) |
| Sonar Modes | |
|---|---|
| LiveVü Down | Nee |
| LiveVü Forward | Nee |
| Perspectiefmodus | Nee |
| FrontVü | Nee |
| RealVü 3D Down | Nee |
| RealVü 3D Forward | Nee |
| RealVü 3D historisch | Nee |
| 3-beam traditioneel | Nee |
| Bron traditionele sonar | Nee |






Reviews
There are no reviews yet.